UG LAB-1
| Lab Photo:
|
| Lab Area: | 20*30 feet’s |
| Lab Cost: | 6 Lacks |
Major Equipment Available In Lab I:
| Sr.No. | Name | Quantity |
| 1 | Computers | 15 |
| 2 | Printer | 01 |
| 3 | LCD Projector | 01 |
| 3 | Scanner | 01 |
| 4 | Web camera | 01 |
LAB II
Lab Photo:
| Lab Photo:
|
| Lab Area: | 20 * 30 feet’s |
| Lab Cost: | 6 Lacks |
Major Equipment Available In Lab II :
| Sr.No. | Name | Quantity |
| Hardware | ||
| 1 | Computer | 15 |
| 2 | Printer | 01 |
| 3 | LCD Projector | 01 |
LAB III:
| Lab Photo:
|
| Lab Area: | 20 * 30 feet’s |
| Lab Cost: | 6 Lacks |
Major Equipment Available In Lab II :
| Sr.No. | Name | Quantity |
| Hardware | ||
| 1 | Computer | 18 |
| 2 | Printer | 01 |
| 3 | LCD Projector | 01 |
| Software | ||
| 1 | Windows 10 | 18 |
| 2 | Quick heal Anti-virus | 18 |


