Major Equipment Available In Lab:
| Sr. No. | Name of Equipment / Software |
| 1. | Gradient PCR |
| 2. | Immuno electrophoresis Unit |
| 3. | Electrophoresis – Horizontal, Vertical |
| 4. | Hi-speed centrifuge |
| 5. | Cooling Centrifuge |
| 6. | U.V. Trans illuminator |
| 7. | Spectrophotometer |
| 8. | Contrast Microscope |
| 9. | Orbital shaker |
| 10. | BOD incubator |
| 11. | Shaking Incubator |
| 12. | Gel filtration |
| 13. | Horizontal steam Sterilizer |
| 14. | Dry Distillation Unit |
| 15. | Bioreactor |
| 16. | Trinocular Microscope with Camera |
| 17. | Anaerobic Jar |
| 18. | Refrigerator |
| 19. | Table top Centrifuge |
| 20. | Incubator |
Services Provided:
- Provide Microbial Cultures to education institutes, laboratories and Industries.
- Characterization and identification of microbial cultures from samples
- Bacteriological analysis of water, milk, soil, waste etc.
- Provide bacterial cultures for waste management
- Providing microbial bio-inoculants for farmers
- Identification of plant disease from field
- Evaluation and awareness about blood group and hemoglobin
