Lab Details
Lab 1 Photo:
|
Lab 1 Photo:
|
| Lab Area: | 126 (Sq. Mt.) |
Major Equipment Available In Lab:
| Sr. No. | Name of Equipment / Software | Quantity | Cost | |
| 1. | C.R.O. | 6 | – | |
| 2. | Fiber Optics Practical Kit | 1 | – | |
| 3. | Microcontroller Practical Boards
8051 PIC, Arduino, Raspberry And other Practical its |
160 | – | |
| 4. | Function Generators | 10 | – |
Lab 2 Photo:
|
Lab 3 Photo:![]() |
||
| Lab Area: | 126 (Sq. Mt.) | ||
| Lab Cost: | – |
Major Equipment Available In Lab:
| Sr. No. | Name of Equipment / Software | Quantity | Cost |
| 1. | Turbo C | 12 | – |
| 2. | Muffule Furnace | 2 | – |
| 3. | Gas sensing Unit | 2 | – |
| 4. | Keill Software | 1 | – |
| 5. | Thick Film Screen printing unit | 1 |




