Y.C.M.O.U. : Study Center Details
![]() |
Yashwantrao Chavan Maharashtra Open University |
| Establishment | May 2004 |
| Centre In-Charge |
Principal, Dr. V. J. Medhane |
| Sr.No | Name | Designation |
| 1 | Prin.Dr.Dilip Dhondge | Head Y.C.M.O.U Study Centre |
| 2 | Prof.N.D.Tatar | Co-ordinator |
| 3 | Mr.Thakare K.K | Asst. Co-ordinator |
| 4 | Mr.Deore R.D. | Peon |
Courses Conducted :-
| Sr.No | Courses |
| 1 | B.A |
| 2 | B.Com |
Student strength :
| Sr.No | Year | Strength |
| 1 | 2011-2012 | 300 |
| 2 | 2012-2013 | 295 |
| 3 | 2013-2014 | 353 |
| 4 | 2014-2015 | 290 |
| 5 | 2015-2016 | 312 |
| 6 | 2016-2017 | 243 |


