Faculty Details
| Sr no | Name | Age | Designation | Gender | Qualification | Experience (In Months) | Currently working with institution? | Joining Date | Leaving Date | Association type |
| 1 | Dr Pagare Sidharth Dadarao | 37 | Assistant Professor | Male | Ph.D. | 92 | Yes | 22-04-2016 | — | Regular |
| 2 | Ambekar Priya Subhash | 38 | Assistant Professor | Female | NET | 92 | Yes | 27-04-2016 | — | Regular |
| 3 | Kakulte Trupti Dhananjay | 38 | Assistant Professor | Female | M.Sc. | 180 | Yes | 01-12-2008 | — | Adhoc / Contractual |
| 4 | Deore Sonali Ramesh | 34 | Assistant Professor | Female | M.Sc. | 96 | Yes | 10-08-2015 | — | Adhoc / Contractual |
| 5 | Ahire Madhuri Mansaram | 31 | Assistant Professor | Female | SET | 48 | Yes | 01-01-2020 | — | Adhoc / Contractual |
| 6 | Raundal Jayashri Vilas | 30 | Assistant Professor | Female | SET | 36 | Yes | 27-06-2021 | — | Adhoc / Contractual |
| 7 | Jagtap Vilas Mansaram | 29 | Assistant Professor | Male | NET | 48 | Yes | 10-07-2019 | — | Regular |
| 8 | Sagar Popat Damu | 59 | Associate Professor | Male | M.Sc. | 429 | Yes | 14-10-1987 | — | Regular |
| 9 | Khairnar Tushar Pundlik | 37 | Assistant Professor | Male | NET | 138 | Yes | 14-01-2012 | — | Regular |
| 10 | Padvi Rakesh Jamsing | 37 | Assistant Professor | Male | SET | 87 | Yes | 22-04-2016 | — | Regular |
| 11 | Bhoknal Dnyaneshwar Vitthal | 28 | Assistant Professor | Male | SET | 7 | Yes | 31-12-2022 | — | Adhoc / Contractual |
| 12 | Haral Satish Subhash | 48 | Assistant Professor | Male | NET | 88 | Yes | 25-04-2016 | — | Regular |
| 13 | Pardeshi Bhushan Subhashsing | 33 | Assistant Professor | Male | SET | 49 | Yes | 10-07-2019 | — | Regular |
| 14 | More Kavita Narayan | 25 | Assistant Professor | Female | M.Sc. | 3 | Yes | 17-04-2023 | — | Adhoc / Contractual |
| 15 | Chandan Snehal Anil | 27 | Assistant Professor | Female | M.Sc. | 2 | Yes | 24-07-2023 | — | Adhoc / Contractual |
| 16 | Swapnil S Shendge | 37 | Assistant Professor | Male | NET | 87 | Yes | 10-07-2019 | — | Regular |
| 17 | Sagar H Mane | 29 | Assistant Professor | Male | NET | 48 | Yes | 10-07-2019 | — | Regular |
| 18 | Chetan V Bhadane | 31 | Assistant Professor | Male | NET | 108 | Yes | 08-07-2014 | — | Adhoc / Contractual |
| 19 | Aaditya P Khairnar | 26 | Assistant Professor | Male | M.Sc. | 7 | Yes | 28-07-2023 | — | Adhoc / Contractual |
| 20 | Gavit Manohar Gulab | 35 | Assistant Professor | Male | NET | 72 | Yes | 19-04-2017 | — | Regular |
| 21 | Gaikwad Kiran Uttamrao | 40 | Assistant Professor | Male | NET | 60 | Yes | 10-07-2019 | — | Regular |
| 22 | Antapurkar Durgesh Shankarrao | 32 | Assistant Professor | Male | NET | 60 | Yes | 10-07-2019 | — | Regular |
| 23 | Thombare Vinod B | 30 | Assistant Professor | Male | NET | 48 | Yes | 16-10-2019 | — | Adhoc / Contractual |
| 24 | Pawar V C | 26 | Assistant Professor | Female | M.Sc. | 12 | Yes | 01-12-2022 | — | Adhoc / Contractual |
| 25 | Nikam B K | 39 | Assistant Professor | Male | SET | 171 | Yes | 07-09-2009 | — | Regular |
| 26 | Jadhav Rahul Khandu | 37 | Assistant Professor | Male | SET | 170 | Yes | 06-10-2009 | — | Regular |
| 27 | Koli Prashant Bhimrao | 39 | Assistant Professor | Male | NET | 53 | Yes | 10-07-2019 | — | Regular |
| 28 | Birari M D | 37 | Assistant Professor | Female | SET | 167 | Yes | 16-02-2010 | — | Adhoc / Contractual |
| 29 | Gaikwad S V | 37 | Assistant Professor | Male | M.Sc. | 124 | Yes | 01-08-2023 | — | Adhoc / Contractual |
| 30 | Raundal P G | 34 | Assistant Professor | Female | Ph.D | 109 | Yes | 11-12-2014 | — | Adhoc / Contractual |
| 31 | Raundal D P | 29 | Assistant Professor | Female | M.Sc. | 13 | Yes | 05-12-2022 | — | Adhoc / Contractual |
| 32 | Raut Adeshkumar Bapusaheb | 48 | Assistant Professor | Male | SET | 192 | Yes | 13-12-2007 | — | Regular |
| 33 | Bhamare Smita Laxman | 44 | Assistant Professor | Female | Ph.D | 228 | Yes | 16-07-2004 | — | Adhoc / Contractual |
| 34 | Gaikwad Sarika Swargesh | 35 | Assistant Professor | Female | M.A | 2 | Yes | 13-04-2023 | — | Adhoc / Contractual |
| 35 | Dr Rajendra D Vasait | 49 | Associate Professor | Male | Ph.D | 241 | Yes | 03-09-2003 | — | Regular |
| 36 | Dr Avinash S Kale | 52 | Assistant Professor | Male | Ph.D | 360 | Yes | 13-09-1993 | — | Regular |
| 37 | Mr Chandrashekhar S Deore | 34 | Assistant Professor | Male | SET | 126 | Yes | 15-06-2013 | — | Regular |
| 38 | Mrs Pawar Kaveri P | 34 | Assistant Professor | Female | SET | 25 | Yes | 24-09-2021 | — | Adhoc / Contractual |
| 39 | Miss Ahire Priyanka G | 27 | Assistant Professor | Female | M.Sc. | 10 | Yes | 03-03-2023 | — | Adhoc / Contractual |
| 40 | Miss Hyalij Savita S | 23 | Assistant Professor | Female | M.Sc. | 9 | Yes | 20-04-2023 | — | Adhoc / Contractual |
| 41 | Miss Bhamare Kshitija | 23 | Assistant Professor | Female | M.Sc. | 3 | Yes | 02-10-2023 | — | Adhoc / Contractual |
| 42 | Miss Pawar Anuja R | 23 | Assistant Professor | Female | M.Sc. | 3 | Yes | 03-10-2023 | — | Adhoc / Contractual |
| 43 | Bagul Vaishali Shantaram | 45 | Assistant Professor | Female | Ph.D | 168 | Yes | 25-05-2009 | — | Regular |
| 44 | Smt S B Shewale | 54 | Assistant Professor | Female | M. Phil | 289 | Yes | 15-06-1999 | — | Adhoc / Contractual |
| 45 | Smt Y D Salunke | 43 | Assistant Professor | Female | SET | 205 | Yes | 15-06-2005 | — | Adhoc / Contractual |
| 46 | Smt P R Deshmukh | 40 | Assistant Professor | Female | M. Phil | 201 | Yes | 18-08-2007 | — | Adhoc / Contractual |
| 47 | Smt P M Aher | 33 | Assistant Professor | Female | M.Sc. | 82 | Yes | 22-09-2016 | — | Adhoc / Contractual |
| 48 | Smt K A Shirsath | 28 | Assistant Professor | Female | M.Sc. | 25 | Yes | 15-06-2021 | — | Adhoc / Contractual |
| 49 | Smt H S Bachhav | 26 | Assistant Professor | Female | M.Sc. | 19 | Yes | 10-01-2022 | — | Adhoc / Contractual |
| 50 | Prof N B Borse | 50 | Associate Professor | Male | SET | 204 | Yes | 26-08-2006 | — | Regular |
| 51 | Dr N N Gholap | 53 | Assistant Professor | Male | Ph.D | 288 | Yes | 30-09-1999 | — | Regular |
| 52 | Prof D K Ahire | 37 | Assistant Professor | Male | NET | 168 | Yes | 01-09-2010 | — | Regular |
| 53 | Prof S S Pawar | 36 | Assistant Professor | Male | M.A | 96 | Yes | 23-01-2015 | — | Adhoc / Contractual |
| 54 | Naresh Damaji Sontakke | 51 | Associate Professor | Male | NET | 288 | Yes | 01-02-2023 | — | Regular |
| 55 | Bipin Gunaji Sable | 40 | Assistant Professor | Male | Ph.D | 84 | Yes | 03-01-2017 | — | Regular |
| 56 | Sharad Lahu Pawar | 35 | Assistant Professor | Male | SET | 84 | Yes | 30-07-2022 | — | Regular |
| 57 | Sachin Ganpat Pawar | 33 | Assistant Professor | Male | SET | 108 | Yes | 20-06-2023 | — | Adhoc / Contractual |
| 58 | Nilesh Sadashiv Nikam | 31 | Assistant Professor | Male | SET | 72 | Yes | 20-06-2023 | — | Adhoc / Contractual |
| 59 | Monika Pramod Aher | 28 | Assistant Professor | Female | M.COM | 5 | Yes | 03-03-2023 | — | Adhoc / Contractual |
| 60 | Prof R T Tuplondhe | 52 | Associate Professor | Male | SET | 286 | Yes | 27-09-1999 | — | Regular |
| 61 | Prof K R Padvi | 50 | Assistant Professor | Male | SET | 295 | Yes | 09-12-1998 | — | Regular |
| 62 | Prof P K Gawali | 43 | Assistant Professor | Male | SET | 84 | Yes | 23-04-2016 | — | Regular |
| 63 | Prof V P Shivade | 43 | Assistant Professor | Male | SET | 243 | Yes | 03-10-2003 | — | Adhoc / Contractual |
| 64 | Prof S N Waykande | 29 | Assistant Professor | Male | SET | 65 | Yes | 08-09-2019 | — | Adhoc / Contractual |
| 65 | Prof Y B Jadhav | 37 | Assistant Professor | Male | SET | 96 | Yes | 23-01-2015 | — | Adhoc / Contractual |
| 66 | Dr Shinde Rohidas Dhondiba | 49 | Professor | Male | Ph.D | 160 | Yes | 23-12-2009 | — | Regular |
| 67 | Dr Sudam Narayan Rathod | 39 | Assistant Professor | Male | Ph.D | 115 | Yes | 03-01-2014 | — | Adhoc / Contractual |
| 68 | Prof Nansaheb Ramdas Nikam | 42 | Assistant Professor | Male | SET | 183 | Yes | 22-09-2018 | — | Regular |
| 69 | Smt Kamini Uttam Niphade | 27 | Assistant Professor | Female | SET | 19 | Yes | 21-01-2022 | — | Adhoc / Contractual |
| 70 | Shri Liladhar Rajaram Borse | 31 | Assistant Professor | Female | SET | 13 | Yes | 29-06-2022 | — | Adhoc / Contractual |
| 71 | Prof S B Mahale | 49 | Assistant Professor | Male | SET | 180 | Yes | 01-09-2008 | — | Regular |
| 72 | Prof S C Kurkute | 40 | Assistant Professor | Male | SET | 72 | Yes | 24-01-2017 | — | Regular |
| 73 | Prof A B Lawange | 32 | Assistant Professor | Male | SET | 48 | Yes | 10-07-2019 | — | Regular |
| 74 | Dr V M Desai | 32 | Assistant Professor | Female | Ph.D. | 112 | Yes | 12-09-2014 | — | Adhoc / Contractual |
| 75 | Prof A K Bachate | 37 | Assistant Professor | Male | SET | 141 | Yes | 17-11-2011 | — | Adhoc / Contractual |
| 76 | Prof S S Valvi | 41 | Assistant Professor | Male | NET | 168 | Yes | 30-12-2009 | — | Regular |
| 77 | Prof N S Patil | 44 | Assistant Professor | Male | NET | 134 | Yes | 04-09-2010 | — | Regular |
| 78 | Dr N D Pandit | 51 | Assistant Professor | Male | Ph.D | 224 | Yes | 21-09-2005 | — | Adhoc / Contractual |
| 79 | Prof Y S Gatwe | 37 | Assistant Professor | Male | NET | 112 | Yes | 03-03-2014 | — | Adhoc / Contractual |
| 80 | Yeole Ashok Kisan | 48 | Assistant Professor | Male | Ph.D | 180 | Yes | 15-12-2008 | — | Regular |
| 81 | Nikam Shayni Devendra | 31 | Assistant Professor | Female | SET | 60 | Yes | 16-02-2019 | — | Adhoc / Contractual |
| 82 | Prof A N Patil | 55 | Associate Professor | Male | SET | 308 | Yes | 25-09-1998 | — | Regular |
| 83 | Prof A N Dimbar | 56 | Assistant Professor | Male | M.A | 294 | Yes | 15-06-1999 | — | Regular |
| 84 | Prof A P Nikam | 39 | Assistant Professor | Male | NET | 90 | Yes | 25-11-2016 | — | Adhoc / Contractual |
| 85 | Prof S A Pawar | 27 | Assistant Professor | Male | NET | 39 | Yes | 07-12-2021 | — | Adhoc / Contractual |
