Laboratory Details
| Name of the Lab | Photo | Area(sq. ft.) | Cost | |
|
Lab 01 |
|
589 sq.ft |
||
| 589 sq.ft |
Classroom1 Details
| Name of the Classroom | Photo | Area(sq. ft.). | cost | |
| Lab No. 02 |
|
546 Sq.ft. |
Classroom2 Details
| Name of the Classroom | Photo | Area(sq. ft.) | cost | |
| Lab No. 03
(Remote Sensing & GIS Lab) |
|
105 Sq.Ft. |
Major Equipment Available In Lab:
| Sr.No. | Name Of Instrument | No.of Instrument | Condition of Instrument | Cost |
|
1. |
Computer |
09 |
||
| Good | ||||
| 2. | Printer | 01 | Good | |
| 3. | Internet | 01 | Good | |
| 4. | Cupboard ( Woodan) | 03 | Good | |
| 5. | Cupboard ( Metal) | 04 | Good | |
| 6. | Table( In Departmwent) | 04 | Good | |
| 7. | Table( In Lab.) | 10 | Good | |
| 8. | Cheir | 06 | Good | |
| 9. | Stool | 48 | Good | |
| 10. | Banches | 06 | Good | |
| 11. | Notice Board | 02 | Good | |
| 12. | Transit The Dolite Accuracy | 01 | Good | |
| 13. | Mirror Stereoscope | 02 | Good | |
| 14. | G.P.S | 02 | Good | |
| 15. | Dumpy Level | 02 | Good | |
| 16. | Prismatic Compass | 05 | Good | |
| 17. | Measuring Tape (100 Mts) | 02 | Good | |
| 18. | Measuring Tape (50 Mts) | 02 | Good | |
| 19. | Toposheet | 12 | Good | |
| 20. | Compass Box | 01 | Good | |
| 21. | Globe 8” | 02 | Good | |
| 22. | Aluminium Staff (4mtr) | 02 | Good | |
| 23 | Trough Compass | 01 | Good | |
| 24. | Automatic weather Station | 01 | Good |



