Academic Year 2018-19 to 2021-22 | |||||||||
Sr. No. | Name of the Staff | Achievement Certificates | Category (Paper / Workshop / FDP / Seminar / STTP) | National / International/ State/ Institute Level | Role | Year | |||
1. | Dr. Popat Sawleram Kudnar
|
2021-22 | A Study of Interrelationship between the various Socio- Economic Elements of the Dhangar Community in Ahmednagar District | International | Paper Publishcation | July 2021
|
|||
. | Land Holding Capacity of Scheduled Tribe in Nashik District: A Geographical Study | National | Paper Publishcation | Aug 2021 | |||||
2. | Dr. Gholap Nana Namdeo | 2018-19 | A study of regional development in india P-148 to 151 | International | Paper Publication | Special Issue-100 January-2019 | |||
Baglan Talukyatil Aram Nadivaril FAD Jalsinchan Padhticha Abhyas p-191 to 192 | International | Paper Publication | Special Issue-100 January-2019 | ||||||
Recent trends in geography | state | participant | 20,21
dec-2018 |
||||||
A Study of the Water management-significance problems problems and prospects | state | participant | 10,11
jane-2019 |
||||||
Application of GIS And Remote Sensing in
Agriculture Development |
National | Co-ordinator | 18-19
Jane-2019 |
||||||
Environment and sustainable development | state | Chair Person | 1,2
feb-2019 |
||||||
2019-20 | Faculty Development Programme on “ Advanced Concepts for Developing MOOCS” | National | participant | 02/ 07 /2020
To 17/ 07 /2020 |
|||||
Gurudakshata Faculty Induction Programme | National | participant | 27/07/2020
To 25/08/2020 |
||||||
2020-21 | Nashik Jilyhatil Adivasi lokanchya vayorachneche
visheleshan |
National | Peper Publication | Issue-VII,
July 2020 |
|||||
2021-22 | Interdisciplinary Refresher Course Technology &Innovation Today’s Education
|
National
|
Participant | 27/09/21
To 11/10/2021 |
|||||
3. | Prof. Dhanraj Kalu Ahire
|
2018-19 | Spatial and Temporal Analysis of Sugarcane Cultivation in Nashik District | International | Paper Publication | Dec- 2018 | |||
Changing Crop Combination Pattern in Tribal Region For Nashik District. In Case Study of Surgna, Peth And Baglan Tehsil | International | Paper Publication | Jan- 2019 | ||||||
Geographical Analysis of Onion Crop Concentration In Nashik District | International | Paper Publication | Jan- 2019 | ||||||
बागलाण तालुक्यातील बदलत्या भूजलपातळीचा अभ्यास- नवीशेमली गावातील भूजलपातळीचा नमुना अभ्यास | International | Paper Publication | Jan- 2019 | ||||||
बागलाण तालुक्यातील आरम नदीवरील फड जलसिंचनपद्धतीचा अभ्यास | International | Paper Publication | Jan- 2019 | ||||||
2019-2020 | नाशिक जिल्यातील लोकसंख्या वाढीचा अभिक्षेञीय अभ्यास | International | Paper Publication | Jan- 2020 | |||||
Refresher Course in disaster management | National | Participant | 11 Nov To 24Nov 2019 | ||||||
2020-21 | Faculty Development Programme | National | Participant | 18 May To 03 June 2020 | |||||
Faculty Development Programme | National | Participant | 8 June To 14 June 2020 | ||||||
Faculty Development Programme | National | Participant | 2 July To 03 July 2020 | ||||||
Refresher Course earth science | National | Participant | 12 Dec to 26 Dec 2020 | ||||||
2021-22 | Spatial temporal analysis in child sex ratio in nashik district | International | book chapter | Dec-2021 | |||||
Geographical analysis of impect on population pressure on education facilities in nashik district | International | book chapter | Dec-2021 | ||||||
Geographical analysis of female literacy amoung non- tribal and tribal population in nashik district | International | Paper Publication | Dec-2021 | ||||||
Nashik jilhyatil aadivasi aani bigar-aadivasi kishorvayin mulincha aarogyavishyak samsyancha bhaougolik abhyas | International | Paper Publication | Jan-2022 | ||||||
Geographical analysis of crop contration and crop diversification of dhule district | International | Paper Publication | Mar-2022 | ||||||
Climate change and water resources | International | Participant | 21 March 2022 | ||||||
Environment, development and sustainability | International | Participant | 29-30 March 2022 | ||||||
Refresher Course advanced research methodology | National | Participant | 22 Apr to 06 May 2022 | ||||||
4. | Prof. Yashwant Bhagwant Jadhav
|
Recent trends in geography | state | participant | 20,21
dec-2018 |
||||
2018-2019
|
A Study of the Water management-significance problems
problems and prospects
|
state | participant | 10,11
jane-2019 |
|||||
Application of GIS And Remote Sensing in
Agriculture Development
|
National | Paper Publication | 18-19
Jane-2019 |
||||||
2021-2022 | World Climate Day | National | participant | 18 March 2022 | |||||
5. | Pawar Sachin Santosh | 2018-19 | A Study of the Water management-significance problems problems and prospects | state | Aast. Co-rdinator | 10,11
jane-2019 |
|||
Application of GIS And Remote Sensing in
Agriculture Development |
National | participant | 18-19
Jane-2019 |
||||||
Recent trends in geography | state | participant | 20,21
dec-2018 |