Laboratory Details
| Name of the Lab | Photo | Area (sq. ft.) | |
| LAB 01 |
|
500 sq.ft |
Classroom Details
| Name of the Classroom | Photo | Room No. | Area (sq. ft.) | |
| CLASS ROOM-1 |
|
01
|
500sq.ft |
Major Equipment Available In Lab:
| Sr. No. | Name of Equipment / Software | Quantity | Cost (Rs.) |
| 1. | Incubator | 01 | 23729/- |
| 2. | Deep Freezer | 01 | 88983/- |
| 3. | Oven | 01 | 23093/- |
| 4. | pH Meter | 01 | 22184/- |
| 5. | Distillation Unit | 01 | 40120/- |
| 6. | Refrigerated Fridge | 01 | 25600/- |
| 7. | Water Bath | 01 | 3900/- |
| 8. | Colorimeter | 01 | 8920/- |
| 9. | Hot Plate | 01 | 2750/- |
| 10. | Microtome | 01 | 3500/- |
| 11. | Digital Balance | 01 | 15000/- |


