M.V.P. SAMAJ’S K.A.A.N.M.S. ARTS, COMMERCE & SCIENCE COLLEGE SATANA
7 MAH BN NCC NASHIK
PLATOON- 16 & 17, COY- ‘F’
2017-18 NCC ALUMNI
Sr. No. | Enrollment No. | Year | Rank | Name of Cadet |
1 | MAH/SD/14/129402 | 3rd | CDT | Suryawanshi Sachin Kailas |
2 | MAH/SD/14/129404 | 3rd | CDT | Shirsath Akash Rajendra |
3 | MAH/SD/14/129405 | 3rd | JUO | Wagh Jitendra Vasant |
4 | MAH/SD/14/129406 | 3rd | CDT | Mahajan Ashish Bhimrao |
5 | MAH/SD/14/129408 | 3rd | CDT | Nandre Vishal Barku |
6 | MAH/SD/14/129409 | 3rd | CDT | Khairnar Manoj Hiraman |
7 | MAH/SD/14/129410 | 3rd | CDT | Nandale Dinkar Balvant |
8 | MAH/SD/14/129411 | 3rd | CDT | Hyalij Shubham Sanjay |
9 | MAH/SD/14/129412 | 3rd | CDT | Sonawane Mayur Bapu |
10 | MAH/SD/14/129413 | 3rd | CDT | Sonawane Nikhil Satish |
11 | MAH/SD/14/129415 | 3rd | CDT | Birari Pramod Sanjay |
12 | MAH/SD/14/129416 | 3rd | CDT | Deore Harshal Bhika |
13 | MAH/SD/14/129418 | 3rd | JUO | Jadhav Sachin Devidas |
14 | MAH/SD/14/129421 | 3rd | CDT | Pansare Anil Ramdas |
15 | MAH/SD/14/129423 | 3rd | CDT | Pawar Dhiraj Satish |
16 | MAH/SD/14/129424 | 3rd | CDT | Shinde Bhushan Ramdas |
17 | MAH/SD/14/129425 | 3rd | CDT | Patil Vaibhav Kishor |
18 | MAH/SD/14/129426 | 3rd | L/CPL | Bachhav Mahesh Bhila |
19 | MAH/SD/14/129427 | 3rd | CDT | More Ghanshyam Sanjay |
20 | MAH/SD/14/129428 | 3rd | CDT | Aher Hansraj Hiraman |
21 | MAH/SD/14/129429 | 3rd | CDT | Sonawane Mahendra Nanaji |
22 | MAH/SD/14/129432 | 3rd | CPL | Sonawane Hemant Laxman |
23 | MAH/SD/14/129433 | 3rd | CDT | Jadhav Atul Ramesh |
24 | MAH/SD/14/129434 | 3rd | CDT | More Hemant Vijay |
25 | MAH/SD/14/129435 | 3rd | CDT | Vyavahare Shubham Sunil |
26 | MAH/SD/14/129449 | 3rd | CDT | Salunke Vaibhav Ramesh |
27 | MAH/SD/14/129451 | 3rd | CDT | Maurya Pradum Pyarelal |
28 | MAH/SD/14/129452 | 3rd | JUO | Aher Tushar Laxman |
29 | MAH/SD/14/129453 | 3rd | CQMS | Bagul Pravin Ganesh |
30 | MAH/SD/14/129454 | 3rd | CDT | More Sagar Bharat |
31 | MAH/SD/14/129455 | 3rd | SUO | Bagul Mahesh Bajirao |
32 | MAH/SD/14/129456 | 3rd | CDT | Pawar Hemant Bhatusing |
33 | MAH/SD/14/129457 | 3rd | CDT | Ahire Sagar Sahebrao |
34 | MAH/SD/14/129459 | 3rd | CDT | Shewale Nikhil Madhukar |
35 | MAH/SD/14/129466 | 3rd | CDT | Khairnar Kunal Dattatray |
2018-19 NCC ALUMNI
Sr. No. | Enrollment No. | Year | Rank | Name of Cadet |
1 | MAH/SD/15/129401 | 3rd | LCPL | Akhade Ajay Sunil |
2 | MAH/SD/15/129402 | 3rd | CDT | Pawar Atul Sanjay |
3 | MAH/SD/15/129403 | 3rd | CDT | Jadhav Chandrashekhar |
4 | MAH/SD/15/129404 | 3rd | CDT | Mogre Chetan Prakash |
5 | MAH/SD/15/129405 | 3rd | CDT | Ahire Dev Rajendra |
6 | MAH/SD/15/129406 | 3rd | LCPL | Shirsath Ganesh Balu |
7 | MAH/SD/15/129407 | 3rd | CDT | Shewale Girish Nanaji |
8 | MAH/SD/15/129408 | 3rd | CQMS | Hire Harshal Sunil |
9 | MAH/SD/15/129409 | 3rd | CDT | Pawar Akash Sanjay |
10 | MAH/SD/15/129410 | 3rd | CDT | Shewale Jayesh Madhukar |
11 | MAH/SD/15/129411 | 3rd | CDT | Shinde Kailas Sanjay |
12 | MAH/SD/15/129414 | 3rd | CDT | Jadhav Mohan Sahebrao |
13 | MAH/SD/15/129415 | 3rd | CDT | Zade Navnath Ashok |
14 | MAH/SD/15/129417 | 3rd | CDT | More Rohit Abhiman |
15 | MAH/SD/15/129418 | 3rd | CDT | Sonawane Shubham Balchandra |
16 | MAH/SD/15/129419 | 3rd | CPL | Bhamre Tejas Balasaheb |
17 | MAH/SD/15/129420 | 3rd | CDT | Dhumal Vishal Rajendra |
18 | MAH/SD/15/129421 | 3rd | CPL | Jadhav Yayati Jaywant |
19 | MAH/SD/15/129422 | 3rd | CDT | Bhadane Aadesh Sharad |
20 | MAH/SD/15/129424 | 3rd | CDT | Gangurde Atul Sudhakar |
21 | MAH/SD/15/129425 | 3rd | CDT | Shivle Bhushan Narayan |
22 | MAH/SD/15/129426 | 3rd | SGT | More Bobby Dnyandeo |
23 | MAH/SD/15/129431 | 3rd | JUO | Khambait Hemant Dharmendra |
24 | MAH/SD/15/129432 | 3rd | JUO | Sonawane Hemant Somnath |
25 | MAH/SD/15/129433 | 3rd | SUO | Thoke Krushna Vijay |
26 | MAH/SD/15/129434 | 3rd | CDT | Tisge Omkar Dattatrey |
27 | MAH/SD/15/129435 | 3rd | CDT | Khairnar Rahul Dalvat |
28 | MAH/SD/15/129436 | 3rd | CDT | Bachhav Rakesh Sanjay |
29 | MAH/SD/15/129437 | 3rd | CDT | Kureshi Arbaz Shakil |
30 | MAH/SD/15/129438 | 3rd | CDT | Awasti Tejas Ravindra |
31 | MAH/SD/15/129439 | 3rd | SGT | Patil Vijay Hilal |
32 | MAH/SD/15/129440 | 3rd | SGT | Kharote Tejas Sudhir |
33 | MAH/SD/15/129441 | 3rd | CDT | Deore Sagar Vitthal |
34 | MAH/SD/15/129442 | 3rd | CDT | Aher Jayesh Hiraman |
35 | MAH/SD/15/129443 | 3rd | CDT | Pawar Sandip Sajan |
36 | MAH/SD/15/129444 | 3rd | CDT | Mandawade Mahesh Balu |
37 | MAH/SD/15/129445 | 3rd | CDT | Shivale Kunal Gokul |
2019-20 NCC ALUMNI
Sr. No. | Enrollment No. | Year | Rank | Name of Cadet |
1 | MAH/16/SD/A/707001 | 3rd | CQMS | Nerkar Mangesh Vijay |
2 | MAH/16/SD/A/707002 | 3rd | CDT | Suryavanshi Shubham Sanjay |
3 | MAH/16/SD/A/707003 | 3rd | SUO | Bava Bhushan Arun |
4 | MAH/16/SD/A/707004 | 3rd | CDT | Sonawane Dhiraj Bhalchandra |
5 | MAH/16/SD/A/707005 | 3rd | CDT | Dhande Ankit Ratnakar |
6 | MAH/16/SD/A/707006 | 3rd | CDT | Borse Milind Harichandra |
7 | MAH/16/SD/A/707007 | 3rd | CDT | Ahire Yash Suresh |
8 | MAH/16/SD/A/707009 | 3rd | CDT | Pawar Chetan Mothabhau |
9 | MAH/16/SD/A/707010 | 3rd | CDT | Shirsath Sanket Bharat |
10 | MAH/16/SD/A/707011 | 3rd | CDT | Pawar Chetan Sanjay |
11 | MAH/16/SD/A/707012 | 3rd | CDT | Ahire Shubham Sanjay |
12 | MAH/16/SD/A/707013 | 3rd | JUO | Pagar Kishor Kautik |
13 | MAH/16/SD/A/707014 | 3rd | CDT | More Harshal Manohar |
14 | MAH/16/SD/A/707017 | 3rd | CPL | Ahire Jagdish Ramesh |
15 | MAH/16/SD/A/707019 | 3rd | CDT | Bachhav Amol Ramdas |
16 | MAH/16/SD/A/707020 | 3rd | CPL | Ahire Kishor Dagadu |
17 | MAH/16/SD/A/707021 | 3rd | CDT | Jadhav Ashok Bhaga |
18 | MAH/16/SD/A/707023 | 3rd | CPL | Sachale Purushottam Eknath |
19 | MAH/16/SD/A/707024 | 3rd | CDT | Gayakwad Dipak Sopan |
20 | MAH/16/SD/A/707025 | 3rd | CDT | Borse Dhananjay Sahebrao |
21 | MAH/16/SD/A/707026 | 3rd | CPL | Patil Vishal Hilal |
22 | MAH/16/SD/A/707027 | 3rd | CDT | Jadhav Roshan Gangadhar |
23 | MAH/16/SD/A/707028 | 3rd | CDT | Gangawane Chetan Somnath |
24 | MAH/16/SD/A/707029 | 3rd | CDT | Shivale Yogesh Rajendra |
25 | MAH/16/SD/A/707030 | 3rd | CPL | Bagul Tushar Hari |
26 | MAH/16/SD/A/707031 | 3rd | CPL | Wagh Pushpak Manohar |
27 | MAH/16/SD/A/707032 | 3rd | CDT | Mahale Yogesh Suresh |
28 | MAH/16/SD/A/707033 | 3rd | CDT | Pawar Sagar Bhausaheb |
29 | MAH/16/SD/A/707034 | 3rd | SGT | Jadhav Bhushan Rajendra |
30 | MAH/16/SD/A/707035 | 3rd | CDT | Raundal Durgesh Ravindra |
31 | MAH/16/SD/A/707036 | 3rd | CDT | Khairnar Roshan Ramesh |
32 | MAH/16/SD/A/707038 | 3rd | CDT | Shewale Rohan Dilip |
2020-21 NCC ALUMNI
Sr. No. | Enrollment No. | Year | Rank | Name of Cadet |
1 | MAH/17/SD/A/707001 | 3rd | JUO | SONAWANE ROHIT NAMDEV |
2 | MAH/17/SD/A/707002 | 3rd | CPL | AHIRE VIKAS DADAJI |
3 | MAH/17/SD/A/707004 | 3rd | CDT | SURYAWANSHI VISHAL JIBHAU |
4 | MAH/17/SD/A/707007 | 3rd | CDT | PAL DIPAK MANSINGH |
5 | MAH/17/SD/A/707009 | 3rd | CDT | KHADANGALE VIKAS SAHEBRAO |
6 | MAH/17/SD/A/707011 | 3rd | SGT | CHAVAN RAKESH SUPADU |
7 | MAH/17/SD/A/707013 | 3rd | CDT | SHINDE SHRIKANT DADAJI |
8 | MAH/17/SD/A/707014 | 3rd | CDT | RAUNDAL NILESH RAMDAS |
9 | MAH/17/SD/A/707017 | 3rd | CDT | AHIRE RAHUL BHARAT |
10 | MAH/17/SD/A/707018 | 3rd | CDT | WAGH VAIBHAV BAJIRAO |
11 | MAH/17/SD/A/707020 | 3rd | CDT | SONAWANE KALPESH RAJENDRA |
12 | MAH/17/SD/A/707022 | 3rd | CDT | THOKE CHETAN DILIP |
13 | MAH/17/SD/A/707023 | 3rd | CDT | AHIRE MAHESH SAHEBRAO |
14 | MAH/17/SW/A/707026 | 3rd | SUO | JADHAV ASHWINI NIMBA |
15 | MAH/17/SW/A/707027 | 3rd | JUO | SURYAWANSHI RASIKA SOPAN |
16 | MAH/17/SW/A/707028 | 3rd | SGT | AHIRE SANJIVANI BHAGWAN |
17 | MAH/17/SW/A/707032 | 3rd | CPL | CHITTE DIPALI PRABHAKAR |
18 | MAH/17/SW/A/707034 | 3rd | CPL | MORE UJWALA SHASHIKANT |
19 | MAH/17/SW/A/707035 | 3rd | SGT | KHAIRNAR KOMAL JIBHAU |
2021-22 NCC ALUMNI
Sr. No. | Enrollment No. | Year | Rank | Name of Cadet |
1 | MAH/18/SD/A/707001 | 3rd | CDT | JADHAV MAHENDRA PRAKASH |
2 | MAH/18/SD/A/707002 | 3rd | L.CPL | GUNJAL SANDIP DEVABA |
3 | MAH/18/SD/A/707005 | 3rd | SGT | BHAMARE KAPIL ABHIMAN |
4 | MAH/18/SD/A/707008 | 3rd | SUO | JADHAV BHARAT JAYAWANT |
5 | MAH/18/SD/A/707009 | 3rd | CPL | GONDHALE PRAVIN WAMAN |
6 | MAH/18/SD/A/707010 | 3rd | CPL | AHIRE VIKAS KAMALAKAR |
7 | MAH/18/SD/A/707011 | 3rd | JUO | DEORE MUKESH BALU |
8 | MAH/18/SD/A/707012 | 3rd | CDT | BAGUL VAIBHAV MADHUKAR |
9 | MAH/18/SD/A/707013 | 3rd | CDT | SONAWANE AVINASH NANAJI |
10 | MAH/18/SD/A/707014 | 3rd | L.CPL | MAHALE KUSHANT BHAGWAN |
11 | MAH/18/SD/A/707016 | 3rd | CDT | MALLE MAHESH SHARAD |
12 | MAH/18/SD/A/707017 | 3rd | CDT | SONAWANE PRAVIN RAJARAM |
13 | MAH/18/SD/A/707019 | 3rd | CDT | PAWAR BHUSHAN RAMESH |
14 | MAH/18/SD/A/707020 | 3rd | L.CPL | DEORE RAHUL BABAJI |
15 | MAH/18/SD/A/707023 | 3rd | CDT | SONAWANE SHUBHAM KISHOR |
16 | MAH/18/SD/A/707024 | 3rd | CDT | ZADE DATTU ASHOK |
17 | MAH/18/SD/A/707025 | 3rd | CDT | THOKE RAKESH BHASKAR |
18 | MAH/18/SD/A/707026 | 3rd | L.CPL | PATHAN AMAAN YAKUB |
19 | MAH/18/SD/A/707027 | 3rd | CPL | BORALE CHETAN YUVRAJ |
20 | MAH/18/SD/A/707028 | 3rd | JUO | SHEWALE SANDIP SADASHIV |
21 | MAH/18/SD/A/707030 | 3rd | L.CPL | BHAMARE HARSHAL NITIN |
22 | MAH/18/SW/A/707031 | 3rd | CDT | KHAIRNAR ASHVITA DEVIDAS |
23 | MAH/18/SW/A/707033 | 3rd | JUO | SURYWANSHI SHUBHANGI MOHAN |
24 | MAH/18/SW/A/707036 | 3rd | CPL | SONAWANE MADHURI YASHWANT |
25 | MAH/18/SW/A/707037 | 3rd | CPL | PAWAR NIKATA SANJAY |
26 | MAH/18/SW/A/707038 | 3rd | CDT | THOKE PUJA MURLIDHAR |
27 | MAH/18/SW/A/707039 | 3rd | CSM | GUNJAL DARSHANA JAGANNATH |
28 | MAH/18/SW/A/707040 | 3rd | CPL | MORE MADHUJA SUNIL |
29 | MAH/18/SW/A/707043 | 3rd | CPL | YEOLA DHANASHRI RAJENDRA |
30 | MAH/18/SW/A/707044 | 3rd | L.CPL | MORE GAYATRI VIJAY |
31 | MAH/18/SW/A/707046 | 3rd | L.CPL | BHOSALE NISHA SANJAY |
32 | MAH/18/SW/A/707047 | 3rd | CQMS | CHITTE MONALI CHANDRAKANT |
2022-23 NCC ALUMNI
Sr. No. | Enrollment No. | Year | Rank | Name of Cadet |
1 | MH/19/SD/A/707048 | 3rd | JUO | SHIRSATH AMOL SANJAY |
2 | MH/19/SD/A/707049 | 3rd | SGT | AHIRE ROHAN KAILAS |
3 | MH/19/SD/A/707050 | 3rd | CDT | AHIRE BHUSHAN TRYAMBAK |
4 | MH/19/SD/A/707052 | 3rd | CDT | BACHHAV TUSHAR POPAT |
5 | MH/19/SD/A/707053 | 3rd | SGT | PAWAR KIRAN VIJAY |
6 | MH/19/SD/A/707054 | 3rd | LCPL | DEORE JAYDIP SHANKAR |
7 | MH/19/SD/A/707056 | 3rd | CPL | PAWAR RAHUL SANTOSH |
8 | MH/19/SD/A/707057 | 3rd | LCPL | DHONDGE TEJAS RAMDAS |
9 | MH/19/SD/A/707058 | 3rd | CDT | DEORE PRALHAD ANIL |
10 | MH/19/SD/A/707060 | 3rd | CDT | SAINDANE HARSHAD SANTOSH |
11 | MH/19/SD/A/707061 | 3rd | CPL | JODHA AJAYSINGH NAINSINGH |
12 | MH/19/SD/A/707062 | 3rd | CQMS | PATHAK SANDESH JAGANNATH |
13 | MH/19/SD/A/707064 | 3rd | JUO | HIRE ROHAN SUNIL |
14 | MH/19/SD/A/707066 | 3rd | SUO | SURYAWANSHI HARSHAL MANOHAR |
15 | MH/19/SD/A/707067 | 3rd | LCPL | BAGUL KAPIL KAILAS |
16 | MH/19/SD/A/707068 | 3rd | CPL | PAWAR NIKETAN SANJAY |
17 | MH/19/SD/A/707069 | 3rd | CDT | BAGUL CHETAN DHANRAJ |
18 | MH/19/SD/A/707071 | 3rd | SGT | GAIKWAD SATISH SOMNATH |
19 | MH/19/SD/A/707074 | 3rd | LCPL | GALANDE MANGESH ASHOK |
20 | MH/19/SW/A/707075 | 3rd | CPL | KHAIRNAR DAMINI SHANTARAM |
21 | MH/19/SW/A/707076 | 3rd | CPL | JADHAV NIKITA NARAYAN |
22 | MH/19/SW/A/707077 | 3rd | SGT | MORE PUNAM NIMBA |
23 | MH/19/SW/A/707080 | 3rd | JUO | KHAIRNAR MAYURI SANTOSH |
24 | MH/19/SW/A/707083 | 3rd | JUO | SONAWANE PUNAM NILESH |
25 | MH/19/SW/A/707085 | 3rd | SGT | DALAVI SAMRUDHI RAMESH |
26 | MH/19/SW/A/707087 | 3rd | CDT | DESALE JAGRUTI NARAYAN |
27 | MH/19/SW/A/707089 | 3rd | CDT | NIKAM GAYATRI PRAKASH |
28 | MH/19/SW/A/707090 | 3rd | LCPL | JADHAV MAYURI SUBHASH |